Work Experience
| Title | Work Experience |
|---|---|
| Code | W20008 |
| Level | 5 |
| Type | Minor |
| Domain | 5. Core Skills, Language and General Studies > 1. Core Skills > 6. Personal Development |
| Credit Value | 1 |
| Activation Date | 11-06-2001 |
| Publication Date | 11-06-2001 |
| Review Date | 11-12-2013 |
| Deactivation Date | 12-12-2014 |
| Status | Active |
| Component Specification | Work Experience |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| AFDXX | 5 | Fashion Design | Major | 2.2.1 Craft/Design |
| AIDXX | 5 | Interior Design | Major | 2.2.3 Interior Design |
| BLSXX | 5 | Legal Studies | Major | 3.1.1 Legal |
| BTUSX | 5 | Trade Union Studies | Major | 3.1.6 Human Resources |
| CAEXX | 5 | Applied Ecology | Major | 1.2.1 Natural Sciences |
| CASFX | 5 | Food Science | Major | 1.2.1 Natural Sciences |
| CASHX | 5 | Horticulture | Major | 1.1.2 Horticulture |
| CASLT | 5 | Laboratory Techniques | Major | 1.2.3 Laboratory Skills |
| CAXXX | 5 | Aquaculture | Major | 1.1.6 Aquaculture |
| CBSXX | 5 | Butchering Skills | Major | 7.2.2 Food Processing |
| CCNMX | 5 | Computer Network and Maintenance | Major | 1.3.X Computing - Multiple Domains |
| CCONT | 5 | Construction Technology | Major | 4.2.X Construction - Multiple Domains |
| CCTXX | 5 | Control Technology | Major | 7.1.X Engineering - Multiple Domains |
| CELTX | 5 | Electronic Technology | Major | 7.1.1 Electrical/Electronics |
| CFDXX | 5 | Commercial Fishing | Major | 1.1.8 Fisheries |
| CGDXX | 5 | Garden Design | Major | 1.1.2 Horticulture |
| CHMSX | 5 | Horsemanship | Major | 1.1.7 Equitation |
| CITXX | 5 | Information Technology | Major | 1.3.X Computing - Multiple Domains |
| COHOR | 5 | Organic Horticulture | Major | 1.1.2 Horticulture |
| CSPXX | 5 | Seafood Processing | Major | 1.1.8 Fisheries |
| DCHCC | 5 | Community Care | Major | 6.1.9 Community Care and Social Work |
| DCHSN | 5 | Nursing Studies | Major | 6.2.6 Nursing - Allied Skills |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| DHCXX | 5 | Hotel and Catering | Major | 9.2.1 Accommodation Services |
| DHSSX | 5 | Health Service Skills | Major | 6.2.7 Health Care Support |
| DHSXX | 5 | Healthcare Support | Major | 6.2.7 Health Care Support |
| DHXXX | 5 | Hairdressing | Major | 8.1.2 Hairdressing |
| DOREC | 5 | Outdoor Recreation | Major | 9.3.1 Leisure and Sports Safety |
| DSRXX | 5 | Sport and Recreation | Major | 9.3.1 Leisure and Sports Safety |
| DTXXX | 5 | Tourism | Major | 9.1.2 Tourism |
| ECAXX | 5 | Community Arts | Major | 6.1.9 Community Care and Social Work |
| ECDXX | 5 | Community Development | Major | 6.1.9 Community Care and Social Work |
| ECMXX | 5 | Creative Media | Major | 2.3.4 Multi-Media |
| EETXX | 5 | Education and Training | Major | 6.1.X Education and Training - Multiple Domains |
| EMAXX | 5 | Make-up Artistry | Major | 8.1.1 Beauty |
| EMEXX | 5 | Media Engineering | Major | 2.3.4 Multi-Media |
| EMPXX | 5 | Media Production | Major | 2.3.4 Multi-Media |
| EPADX | 5 | Dance | Major | 2.1.4 Dance |
| EPATD | 5 | Theatre Production | Major | 2.1.3 Theatre |
| EPATP | 5 | Theatre Performance | Major | 2.1.3 Theatre |
| EPAXX | 5 | Performing Arts | Major | 2.1.3 Theatre |
| EPXXX | 5 | Photography | Major | 2.3.1 Photography |
| ERPXX | 5 | Radio Production | Major | 2.3.3 Radio Broadcasting |
| ETFPX | 5 | TV & Film Production | Major | 2.3.2 Television and Film |
| EYXXX | 5 | Youthwork | Major | 6.1.7 YouthWork |
