Media Analysis
| Title | Media Analysis |
|---|---|
| Code | E20008 |
| Level | 5 |
| Type | Minor |
| Domain | 2. Arts, Craft and Media > 3. Media > 4. Multi-Media |
| Credit Value | 1 |
| Activation Date | 12-12-2010 |
| Publication Date | 12-12-2010 |
| Review Date | 12-12-2013 |
| Deactivation Date | 12-12-2014 |
| Status | Active |
| Component Specification | Media Analysis |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| BTUSX | 5 | Trade Union Studies | Major | 3.1.6 Human Resources |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| EMEXX | 5 | Media Engineering | Major | 2.3.4 Multi-Media |
| EMPRO | 6 | Media Production | Major | 2.3.4 Multi-Media |
| EMPXX | 5 | Media Production | Major | 2.3.4 Multi-Media |
| EPAXX | 5 | Performing Arts | Major | 2.1.3 Theatre |
| ERPXX | 5 | Radio Production | Major | 2.3.3 Radio Broadcasting |
| ETFPX | 5 | TV & Film Production | Major | 2.3.2 Television and Film |
