Safety and Health at Work
| Title | Safety and Health at Work |
|---|---|
| Code | D20165 |
| Level | 5 |
| Type | Minor |
| Domain | 8. Services > 3. Security > 5. Emergency Services |
| Credit Value | 1 |
| Activation Date | 11-06-2001 |
| Publication Date | 11-06-2001 |
| Review Date | 01-12-2013 |
| Deactivation Date | 12-12-2014 |
| Status | Active |
| Component Specification | Safety and Health at Work |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| AATDX | 6 | Architectural Technology and Design | Major | 4.1.X Planning and Design - Multiple Domains |
| BBMSX | 6 | Business | Major | 3.1.8 Management |
| BLSXX | 5 | Legal Studies | Major | 3.1.1 Legal |
| CASFX | 5 | Food Science | Major | 1.2.1 Natural Sciences |
| CASHX | 5 | Horticulture | Major | 1.1.2 Horticulture |
| CASLT | 5 | Laboratory Techniques | Major | 1.2.3 Laboratory Skills |
| CBSXX | 5 | Butchering Skills | Major | 7.2.2 Food Processing |
| CCONT | 5 | Construction Technology | Major | 4.2.X Construction - Multiple Domains |
| CCTXX | 5 | Control Technology | Major | 7.1.X Engineering - Multiple Domains |
| CELTX | 5 | Electronic Technology | Major | 7.1.1 Electrical/Electronics |
| CGDXX | 5 | Garden Design | Major | 1.1.2 Horticulture |
| CHMSX | 5 | Horsemanship | Major | 1.1.7 Equitation |
| CITXX | 5 | Information Technology | Major | 1.3.X Computing - Multiple Domains |
| CMSTX | 6 | Maintenance Skills Technology | Major | 7.1.1 Electrical/Electronics |
| CSPXX | 5 | Seafood Processing | Major | 1.1.8 Fisheries |
| DCHCC | 5 | Community Care | Major | 6.1.9 Community Care and Social Work |
| DCHSN | 5 | Nursing Studies | Major | 6.2.6 Nursing - Allied Skills |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| DHCXX | 5 | Hotel and Catering | Major | 9.2.1 Accommodation Services |
| DHSSX | 5 | Health Service Skills | Major | 6.2.7 Health Care Support |
| DHSXX | 5 | Healthcare Support | Major | 6.2.7 Health Care Support |
| DHXXX | 5 | Hairdressing | Major | 8.1.2 Hairdressing |
| DOREC | 5 | Outdoor Recreation | Major | 9.3.1 Leisure and Sports Safety |
| DSRXX | 5 | Sport and Recreation | Major | 9.3.1 Leisure and Sports Safety |
| DTXXX | 5 | Tourism | Major | 9.1.2 Tourism |
| EETXX | 5 | Education and Training | Major | 6.1.X Education and Training - Multiple Domains |
| EMAXX | 5 | Make-up Artistry | Major | 8.1.1 Beauty |
| EMEXX | 5 | Media Engineering | Major | 2.3.4 Multi-Media |
| EMPXX | 5 | Media Production | Major | 2.3.4 Multi-Media |
| EPADX | 5 | Dance | Major | 2.1.4 Dance |
| EPATD | 5 | Theatre Production | Major | 2.1.3 Theatre |
| EPATP | 5 | Theatre Performance | Major | 2.1.3 Theatre |
| EPAXX | 5 | Performing Arts | Major | 2.1.3 Theatre |
| ERPXX | 5 | Radio Production | Major | 2.3.3 Radio Broadcasting |
| ETFPX | 5 | TV & Film Production | Major | 2.3.2 Television and Film |
