Child Development
| Title | Child Development |
|---|---|
| Code | D20005 |
| Level | 5 |
| Type | Minor |
| Domain | 6. Education, Health and Welfare > 1. Education/Training > 8. ChildCare |
| Credit Value | 1 |
| Activation Date | 11-06-2001 |
| Publication Date | 11-06-2001 |
| Review Date | 12-12-2012 |
| Deactivation Date | 12-12-2013 |
| Status | Active |
| Component Specification | Child Development |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| DCHCC | 5 | Community Care | Major | 6.1.9 Community Care and Social Work |
| DCHSN | 5 | Nursing Studies | Major | 6.2.6 Nursing - Allied Skills |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| DHSSX | 5 | Health Service Skills | Major | 6.2.7 Health Care Support |
| DHSXX | 5 | Healthcare Support | Major | 6.2.7 Health Care Support |
