Care Provision and Practice
| Title | Care Provision and Practice |
|---|---|
| Code | D20003 |
| Level | 5 |
| Type | Minor |
| Domain | 6. Education, Health and Welfare > 2. Health/ Welfare > 7. Health Care Support |
| Credit Value | 1 |
| Activation Date | |
| Publication Date | |
| Review Date | |
| Deactivation Date | 12-12-2013 |
| Status | Active |
| Component Specification | Care Provision and Practice |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| DCHCC | 5 | Community Care | Major | 6.1.9 Community Care and Social Work |
| DCHSN | 5 | Nursing Studies | Major | 6.2.6 Nursing - Allied Skills |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| DHSXX | 5 | Healthcare Support | Major | 6.2.7 Health Care Support |
| EETXX | 5 | Education and Training | Major | 6.1.X Education and Training - Multiple Domains |
| EYXXX | 5 | Youthwork | Major | 6.1.7 YouthWork |
