Plastic Materials Selection
| Title | Plastic Materials Selection |
|---|---|
| Code | 5N3155 |
| Level | 5 |
| Type | Minor |
| Domain | 7. Engineering and Manufacturing > 2. Manufacturing/ Processing > 4. Materials Manufacture |
| Credit Value | 15 |
| Activation Date | 22-12-2011 |
| Publication Date | 22-12-2011 |
| Review Date | 22-12-2015 |
| Deactivation Date | |
| Status | Active |
| Component Specification | Plastic Materials Selection |
| Validation Information | Validation |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| 5M3067 | 5 | Plastic Extrusion Blow Moulding | Major | 7.2.4 Materials Manufacture |
| 5M3074 | 5 | Plastics Extrusion | Major | 7.2.4 Materials Manufacture |
| 5M3080 | 5 | Plastics Injection Moulding | Major | 7.2.4 Materials Manufacture |
