Plastic Extrusion Technology
| Title | Plastic Extrusion Technology |
|---|---|
| Code | 5N3053 |
| Level | 5 |
| Type | Minor |
| Domain | 7. Engineering and Manufacturing > 2. Manufacturing/ Processing > 4. Materials Manufacture |
| Credit Value | 15 |
| Activation Date | 16-12-2011 |
| Publication Date | 16-12-2011 |
| Review Date | 16-12-2015 |
| Deactivation Date | |
| Status | Active |
| Component Specification | Plastic Extrusion Technology |
| Validation Information | Validation |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| 5M3074 | 5 | Plastics Extrusion | Major | 7.2.4 Materials Manufacture |
