Problem Solving
| Title | Problem Solving |
|---|---|
| Code | 5N1615 |
| Level | 5 |
| Type | Minor |
| Domain | 5. Core Skills, Language and General Studies > 1. Core Skills > 2. Numeracy and Literacy |
| Credit Value | 15 |
| Activation Date | 23-04-2012 |
| Publication Date | 23-04-2012 |
| Review Date | 23-04-2016 |
| Deactivation Date | |
| Status | Active |
| Component Specification | Problem Solving |
| Validation Information | Validation |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| 5M1984 | 5 | Art, Craft and Design | Major | 2.2.4 Fine Art |
| 5M1985 | 5 | Art | Major | 2.2.4 Fine Art |
| 5M2012 | 5 | Furniture Design and Making | Major | 2.2.1 Craft/Design |
| 5M2094 | 5 | Photography | Major | 2.3.1 Photography |
| 5M2146 | 5 | Multimedia Production | Major | 2.3.4 Multi-Media |
| 5M2154 | 5 | Cultural and Heritage Studies | Major | 5.3.1 Irish Culture |
| 5M2208 | 5 | Design | Major | 2.2.1 Craft/Design |
| 5M2768 | 5 | Animal Care | Major | 1.1.4 Veterinary - Small Animals |
| 5M3807 | 5 | Laboratory Techniques | Major | 1.2.3 Laboratory Skills |
| 5M3865 | 5 | Fashion Design | Major | 2.2.1 Craft/Design |
| 5M4511 | 5 | Radio Production | Major | 2.3.3 Radio Broadcasting |
| 5M5054 | 5 | Interior Design | Major | 2.2.3 Interior Design |
