Information and Administration
| Title | Information and Administration |
|---|---|
| Code | 5N1389 |
| Level | 5 |
| Type | Minor |
| Domain | 3. Business and Administration > 2. Administration > 2. Office Administration |
| Credit Value | 15 |
| Activation Date | 18-10-2011 |
| Publication Date | 18-10-2011 |
| Review Date | 18-10-2015 |
| Deactivation Date | |
| Status | Active |
| Component Specification | Information and Administration |
| Validation Information | Validation |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| 5M1997 | 5 | Office Administration | Major | 3.2.2 Office Administration |
| 5M2067 | 5 | Information Processing | Major | 3.2.3 Admin Computer Apps |
| 5M2069 | 5 | Marketing | Major | 3.1.5 Marketing/PR |
| 5M2102 | 5 | Business Studies | Major | 3.1.X Business - Multiple Domains |
| 5M2468 | 5 | Business Administration | Major | 3.2.1 Secretarial |
| 5M3782 | 5 | Health Service Skills | Major | 6.2.7 Health Care Support |
