Word Processing
| Title | Word Processing |
|---|---|
| Code | 5N1358 |
| Level | 5 |
| Type | Minor |
| Domain | 3. Business and Administration > 2. Administration > 1. Secretarial |
| Credit Value | 15 |
| Activation Date | 23-04-2012 |
| Publication Date | 23-04-2012 |
| Review Date | 23-04-2016 |
| Deactivation Date | |
| Status | Active |
| Component Specification | Word Processing |
| Validation Information | Validation |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| 5M0828 | 5 | eBusiness | Major | 3.1.X Business - Multiple Domains |
| 5M1767 | 5 | Funeral Practice | Major | 8.1.5 Other Services |
| 5M1997 | 5 | Office Administration | Major | 3.2.2 Office Administration |
| 5M2067 | 5 | Information Processing | Major | 3.2.3 Admin Computer Apps |
| 5M2069 | 5 | Marketing | Major | 3.1.5 Marketing/PR |
| 5M2071 | 5 | Contact Centre Operations | Major | 3.2.1 Secretarial |
| 5M2073 | 5 | Language and European Studies | Major | 5.3.2 EU Studies/Culture |
| 5M2079 | 5 | Bar Operations | Major | 9.2.3 Restaurant and Bar |
| 5M2083 | 5 | Hospitality Operations | Major | 9.2.5 Customer Care, Hospitality |
| 5M2088 | 5 | Professional Cookery | Major | 9.2.2 Catering |
| 5M2089 | 5 | Restaurant Operations | Major | 9.2.3 Restaurant and Bar |
| 5M2102 | 5 | Business Studies | Major | 3.1.X Business - Multiple Domains |
| 5M2111 | 5 | International Trade | Major | 3.1.2 Retail/Trade |
| 5M2145 | 5 | Motor Technology | Major | 7.1.2 Mechanics |
| 5M2146 | 5 | Multimedia Production | Major | 2.3.4 Multi-Media |
| 5M2149 | 5 | Sound Production | Major | 2.3.3 Radio Broadcasting |
| 5M2464 | 5 | Journalism | Major | 3.1.9 Journalism |
| 5M2468 | 5 | Business Administration | Major | 3.2.1 Secretarial |
| 5M2686 | 5 | Floristry | Major | 1.1.3 Floristry |
| 5M2767 | 5 | Logistics and Distribution | Major | 8.2.2 Transport, Logistics |
| 5M3114 | 5 | General Studies | Major | 5.3.4 Liberal Arts |
| 5M3245 | 5 | Accommodation Operations | Major | 9.2.1 Accommodation Services |
| 5M3635 | 5 | Education and Training | Major | 6.1.X Education and Training - Multiple Domains |
| 5M3789 | 5 | Legal Studies | Major | 3.1.1 Legal |
| 5M4468 | 5 | Community Health Services | Major | 6.1.9 Community Care and Social Work |
| 5M4511 | 5 | Radio Production | Major | 2.3.3 Radio Broadcasting |
| 5M5011 | 5 | Tourism with Business | Major | 9.1.X Tourism - Multiple Domains |
