Nutrition
| Title | Nutrition |
|---|---|
| Code | C20140 |
| Level | 5 |
| Type | Minor |
| Domain | 1. Agriculture, Science and Computing > 2. Science > 1. Natural Sciences |
| Credit Value | 1 |
| Activation Date | |
| Publication Date | |
| Review Date | |
| Deactivation Date | 12-12-2013 |
| Status | Active |
| Component Specification | Nutrition |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| CASFX | 5 | Food Science | Major | 1.2.1 Natural Sciences |
| DCHCC | 5 | Community Care | Major | 6.1.9 Community Care and Social Work |
| DCHSN | 5 | Nursing Studies | Major | 6.2.6 Nursing - Allied Skills |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| DHCXX | 5 | Hotel and Catering | Major | 9.2.1 Accommodation Services |
| DHSSX | 5 | Health Service Skills | Major | 6.2.7 Health Care Support |
| DHSXX | 5 | Healthcare Support | Major | 6.2.7 Health Care Support |
| DSRXX | 5 | Sport and Recreation | Major | 9.3.1 Leisure and Sports Safety |
