Legal Studies
| Title | Legal Studies |
|---|---|
| Code | B20132 |
| Level | 5 |
| Type | Minor |
| Domain | 3. Business and Administration > 1. Business > 1. Legal |
| Credit Value | 1 |
| Activation Date | 12-12-2010 |
| Publication Date | 12-12-2010 |
| Review Date | 12-12-2013 |
| Deactivation Date | 12-12-2014 |
| Status | Active |
| Component Specification | Legal Studies |
| Validation Information |
Related Certificates
| Code | Level | Title | Type | Domain |
|---|---|---|---|---|
| BAXXX | 6 | Administration | Major | 3.2.1 Secretarial |
| BLSXX | 5 | Legal Studies | Major | 3.1.1 Legal |
| DCHCC | 5 | Community Care | Major | 6.1.9 Community Care and Social Work |
| DCHSX | 5 | Community and Health Services | Major | 6.1.9 Community Care and Social Work |
| EETXX | 5 | Education and Training | Major | 6.1.X Education and Training - Multiple Domains |
| EMPXX | 5 | Media Production | Major | 2.3.4 Multi-Media |
| ERPXX | 5 | Radio Production | Major | 2.3.3 Radio Broadcasting |
| ETFPX | 5 | TV & Film Production | Major | 2.3.2 Television and Film |
